| TITLE | Unit | BML-600S | ||
| CAPACITY | Swing over bed | mm | 600 | |
| Max machining diameter | mm | Ø300 (Ø420) | ||
| Tip distance | mm | 567 | ||
| Max. machining length | mm | 535 | ||
| Slat angle of bed | 30° | |||
| TRAVEL | X-axis |
mm
|
170 (230) | |
| Z-axis |
mm
|
600 | ||
| SPINDLE | Spindle speed | o/min | 50 ~ 3500 | |
| Type | ASA A2-8 | |||
| Diameter of spindle bore | mm | Ø62 | ||
| Boring diameter post | mm | Ø52 | ||
| Front bearing diameter | mm | Ø120 | ||
| Hydraulic chuck | mm | Ø250 | ||
| FEEDRATE | Rapid feedrate on X- axis |
m/min
|
16 | |
| Rapid feedrate on Z- axis |
m/min
|
20 | ||
| Type | slide guides | |||
| TOOL TURRET | Type | hydraulic | ||
| Tool capacity | 10 | |||
| Square tool shank | mm | 25 x 25 | ||
| Drill holder | mm | Ø40 | ||
| Tool change time | s | 0,15 | ||
|
TAILSTOCK |
Type | automatic, hydraulic | ||
| Tailstock quill taper | MK 5 | |||
| Tailstock travel | mm | 367 | ||
| DRIVE MOTORS | Spindle motor |
kW
|
15 / 18,5 | |
| Servo motors on X-/Z-axis | kW | 3 / 3 | ||
| Hydraulic pump motor | kW | 1,5 | ||
| Chip conveyor motor | kW | 0,2 | ||
| Coolant pump motor | kW | 0,8 | ||
| ACCURACY | Positioning | mm | ±0,005 | |
| Repeatability | mm | ±0,002 | ||
| MISCELLANEOUS | Power | kW | 30 | |
| Machine dimensions (w x d x h) |
mm
|
3771 x 1953 x 1844 | ||
| Machine weight (net) | kg | 5430 | ||
| STANDARD ACCESSORIES | OPTIONAL ACCESSORIES |
| Controller FANUC 0i-TC | Controller FANUC 18i-TB |
| Spindle motor Fanuc α P30; 15/18,5 kW | Hydraulic duty chuck on collet |
| Servo motors on X,Z: Fanuc IF12 / 3000 3/3 kW | Bar feeder |
| LCD display | 12-station hydraulic tool turret |
| Hydraulic chuck Ø250mm with soft and hard jaws | 10 or 12-station V.D.I. tool turret |
| 5 sets wedge boring bars holder | Drive tools and C-axis holder |
| 5 sets drill holders Ø40mm | Foot pedal for tailstock quill |
| 7 pcs boring bar bushings for Ø40 ~ on Ø8,Ø10,Ø12,Ø16,Ø20,Ø25,Ø32mm) | Manual tool setter |
| 3 pcs boring bar bushings for Ø40 ~ on MK2, MK3, MK4) | Automatic tool setter |
| Chip conveyor with chip bucket | Parts catcher |
| Coolant system with tank | Automatic open/close door |
| Oil and coolant seperator | Oil mist collector |
| Programmable tailstock with quill taper MK 5 | ZF motor reductor |
| Foot pedal for hydraulic chuck | Voltage stabilizer |
| Automatic lubrication system | |
| End of program light | |
| Lubrication gun | |
| Transformer (415V; 3 pH; 50Hz) | |
| Fully enclosed splashing guard | |
| Working lamp | |
| Levelling bolts and pads | |
| Tool kit | |
| Operation manual | |
| CE norms | |
| Warranty (machine -1 year; FANUC - 2 years) |