| TITLE | Unit | BML-560M | ||
| MACHINE | CNC lathe BML-560M (slide guides) | |||
| Controller FANUC Oi-TF Plus (3) (manual guide 0i) | ||||
| Color 10.4" LCD display | ||||
| Spindle motor FANUC Beta 12/12000; 11/15 kW | ||||
| Servo motors on Z-/X-axis: FANUC Beta 12 / 3000 (1.8kW) | ||||
| CE specifications | ||||
| Warranty - machine parts 1 year | ||||
| Warranty - FANUC parts 2 years | ||||
| CAPACITY | Swing over bed | mm | Ø560 | |
| Swing over slide | mm | Ø420 | ||
| Max.machining diameter | mm | Ø320 | ||
| Max. machining length | mm | 570 | ||
| Tip distance | mm | 902 | ||
| Slat angle of bed | 30˚ | |||
| TRAVEL | X- axis | mm | 190 (160+30)) | |
| Z-axis |
mm
|
610 | ||
| SPINDLE | Spindle speed | rpm | 4500 | |
| Spindle taper | ASA A2-6 | |||
| Diameter of spindle bore | mm | Ø62 | ||
| Front bearing diameter | mm | Ø100 | ||
| Boring diameter post | mm | Ø52 (66) | ||
| Chuck | mm | Ø200 | ||
| FEEDRATE |
Rapid feedrate on X / Z -axis |
m/min
|
20/20 | |
| TOOL TURRET | Type | hydraulic | ||
| Tool capacity | 10 | |||
| Square tool shank | mm | 25 x 25 | ||
| Drill holder | mm | Ø40 | ||
|
TAILSTOCK |
Type | programmable, hydraulic | ||
| Tailstock quill taper | MK 4 | |||
| Tailstock quill diameter | mm | 65 | ||
| Tailstock travel | mm | 50 | ||
| DRIVE MOTORA | Spindle motor |
kW
|
11 / 15 | |
| ACCURACY | Positioning X-axis | mm | 0,004 | |
| Positioning Z-axis | mm | 0,004 | ||
| Repeatability X-axis | mm | ±0,003 | ||
| Repeatability Z-axis | mm | ±0,003 | ||
| * Results of Manufacturer | ||||
| MISCELLANEOUS | Machine length | mm | 1910 | |
| Machine width with transporter |
mm
|
4040 | ||
| Machine height | mm | 1810 | ||
| Machine weight (net) | kg | 3720 | ||
| STANDARD ACCESSORIES | OPTIONAL ACCESSORIES |
| 10-station hydraulic tool turret with i LS-160A | Controller FANUC 0i-TF Plus (1) |
| Clamping hydraulic 3-jaw chuck Ø 200mm (N-208A6) | 12-station turret with drive tools + controll of C-axis |
| Duty holder for boring bars | Collet for duty chuck |
| Drill holder | Bar feeder |
| 1 set of soft and 1 set of hard jaws for chuck | Parts catcher |
| Boring bar bushings for Ø40 on Ø8, 10, 12, 16, 20, 25, 32 mm | Automatic open/close door |
| Boring bar bushings for Ø40 on MK2, MK3, MK4 | Tool setter |
| Chip conveyor (chain type) with chip bucket | ZF reductor |
| Oil and coolant seperator | Oil mist collector |
| Automatic lubrication system | |
| Ball-type thread spindle - quality class C2 | |
| Programable tailstock with hydraulic quill travel | |
| Coolant system with tank | |
| Working lamp | |
| Fully enclosed splashing guard | |
| Foot pedal for hydraulic chuck | |
| End of program light (tricolor) | |
| Tool kit | |
| Levelling bolts and pads | |
| Transformer (415V/3faze/50Hz) | |
| Operation manual |
