| TITLE | Unit |
VTurn-46/165 (CV) |
|
| MACHINE | Horizontal Heavy Duty Turning Lathe Machine VTurn-46 | ||
| Controller 0i-TF Plus (type 1, ONG keypads), MGI + 2GB CF card | |||
| Color 10.4" LCD display | |||
| CE specifications | |||
| Warranty period: Mechanical components - 1 year, Fanuc components - 2 years | |||
| CAPACITY | Swing over bed | mm | Ø820 |
| Swing over carriage | mm | Ø520 | |
| Center distance | mm |
1750 |
|
| Max turning diameter | mm | Ø730 (528 for CV) | |
| Hole through draw bar | mm | 115 | |
| Standard turning diameter | mm | Ø520 (468 for CV) | |
| FEEDS |
X-axis travel: -Std turret -VDI turret -VDI turret, C-axis -BMT turret, C-axis |
mm |
365 + 25 137 + 303 186 + 234 - |
| Z-axis travel | mm | 1650 | |
| Y-axis travel | mm | - | |
| Rapid feed X/Z -axis | m/min | 12/15 | |
| Rapid feed Y -axis | m/min | - | |
| Feed motor -X/Z -axis | kW | 3/4 (opt. 3/7) | |
| Feed motor Y -axis | kW | - | |
| SPINDLE | Max. spindle speed | rpm | 1500 |
| Spindle nose | inch | A2-11 | |
| Spindle bore | mm | Ø123 | |
| Inner bearing | mm | Ø180 | |
| Spindle motor | kW | 30/37 with gearbox | |
| TURRET | Number of tools | 10 (12 for CV) | |
| Number of live tools | 6 (CV) | ||
| Tool shank size | mm | 32 | |
| Max. boring bar diameter | mm | Ø60 (VDI-50) | |
| Exchange time (T-T) | s | 1 | |
| Miling motor | kw | 7 | |
| Miling speed | rpm | 3000 | |
| TAILSTOCK | Quill diameter | mm | 150 |
| Quill taper | MT#5 (live) | ||
| Quill stroke | mm | 150 | |
| MACHINE | Power requirement | kW | 46 (49 for CV) |
| Tank capacity | liters | 250 | |
| Machine size (L x W x H) | m |
6.2 x 3 x 2.5 |
|
| Machine weight | kg |
12800 (13100) |
|
| STANDARD ACCESSORIES: | OPTIONAL ACCESSORIES: |
| Power chuck with soft jaws | Tailstock center |
| Programmable tailstock | Manual tool presetter |
| Chip conveyor with cart | Automatic tool presetter |
| Automatic forced lubrication | Parts catcher (swing type) |
| Fully enclosed splashing guard | KITAGAWA chuck |
| Tool holders (excl. VDI/ BMT turret system) | Auto door |
| Air conditioner for electric cabinet | Oil-mist remover |
| 3 step warning light | Air blow system |
| Fanuc e-books (CD) | Higher pressure coolants |
| Oil skimmer | |
| C-axis with live tooling | |
| High/Low chucking pressure | |
| Fanuc manuals | |
| Hard jaws |