W.D. Tehnik d.o.o.

Podjetje za proizvodnjo in trgovino

Stepišnikova ulica 12, Slovenska Bistrica

Tel.: 02/8401-701, 8401-700

Fax.: 02/8181-073

E-mail: wd-tehnik@siol.net

TEHNICAL DATA IRM 1050x110 IRM 1050x130 IRM 1270x120 IRM 1270x140 IRM 1550x110 IRM 1550x140 IRM 2050x130
Rolling length 1050 mm 1050 mm 1270 mm 1270 mm 1550 mm 1550 mm 2050 mm
Sheet metal thickness 4 mm 5 mm 4 mm 5 mm 3 mm   4 mm 3 mm 
Roller diameter 110 mm 130 mm 120 mm 140 mm 110 mm  140 mm 130 mm 
Roller speed 5-10 m/min 5-10 m/min 5-10 m/min 5-10 m/min 5-10 m/min  5-10 m/min 5-10 m/min
Power 2,2 kW 2,2 kW 2,2 kW 2,2 kW 2,2 kW 2,2 kW 2,2 kW
Machine length 1820 mm 1600 mm 2020 mm 2320 mm 2020 mm 2320 mm 2820 mm
Machine height 850 mm 700 mm 850 mm 900 mm  850 mm 900 mm 900 mm
Machine width 1150 mm 1200 mm 1150 mm 1200 mm 1150 mm 1200 mm  1200 mm
Weight 1080 kg 1200 kg 1250 kg 1365 kg 1220 kg 1360 kg  1480 kg
Tempered and ground roller
OPTIONS
Tempered and ground roller
Rear roller power feed
Front rollwer power feed (only for MRM-S)
Digital display of roller position
Special rollers for bending pipes and profiles