| TITLE | Unit | ML-560S | ||
| CAPACITY | Swing over bed | Ø560 | ||
| Swing over slide | Ø420 | |||
| Max. machining diameter | Ø320 | |||
| Max. machining length | 320 | |||
| Distance between centers | 500 | |||
| Slat angle of bed | 30° | |||
| TRAVEL | X-axis | mm | 190(160 + 30) | |
| Z-axis | mm | 36 | ||
| SPINDLE | Max. spindle speed | obr./min | 6000 | |
| Spindle type | ASA A2-5 | |||
| Diameter of chuck (hydraulic) | 6 | |||
| Diameter of spindle bore | mm | Ø62 | ||
| Bar capacity | mm | Ø45 | ||
| Front bearing diameter | mm | Ø100 | ||
| FEEDRATE | Rapid feedrate | m/min | X:30 Z:30 | |
| TOOLS TURRET | Type | LS-160A | ||
| Tool capacity | 8 | |||
| Tool shank post | mm | 20 x 20 | ||
| Boring diameter post | Ø40 | |||
| Indexing time (T-T) | 0,5 | |||
| TAILSTOCK | Quill diameter | Ø65 | ||
| Quill taper | MT4 | |||
| Quill stroke | 50 | |||
| Tailstock Travel | 290 | |||
| DRIVE MOTORS | Spindle motor (30min/cont) | kW | β8 7.5/11 | |
| X/Z- axis servo motors | kW | X:β8 /3000 1.2; Z:β8/3000 1.2 | ||
| Coolant motor | 0,96 | |||
| POWER REQUIREMENT | Total power requirement | |||
| MISCELLANEOUS | Height | mm | 1795 | |
| Floor area | mm | 3200 x 175 | ||
| Machine weight (net) | kg | 2900 | ||
| STANDARD ACCESSORIES | OPTIONAL ACCESSORIES |
| Controller FANUC 0i-Mate TD | Controller FANUC 0i-TD |
| Max. spindle speed:6000 obr./min | Controller Mitsubishi |
| Spindle motor power:7.5 / 11 kW | Hydraulic 3-jaw chuck 200 mm |
| Hydraulic 3-jaw chuck 160 mm | 10-tools hydraulic turret |
| 8-tools hydraulic turret | Chain type chip conveyor with bucket |
| OD tool holders | Parts catcher |
| Boring bar holders | Food pedal for tailstock |
| Boring bar bishings (MT 1 & MT2 ) on Ø32 | Manual / automatic tool setter |
| Coolant pump with high pressure pump and coolant tank | Tool shank post (25 x 25) |
| Leveling bolts and pads | Collet chuck |
| Automatic lubrication system | Automatic bar feeder |
| Working light | Oil mist collector |
| Alarm light for end of program | Robot arm |
| Tool kit | Spindle motor 11/15 kW |
| Hard + soft jaws for hydraulic chuck | |
| Maintenance and operation manuals |