| TITLE | Unit | ML-560M | |
| MACHINE | CNC lathe ML-560M | ||
| Controller FANUC Oi-TF Plus (3)) (color 10,4" LCD display) + manual guide 0i | |||
| Spindle motor Beta 12/12000i; 11/15 kW | |||
| CE norms | |||
| Warranty machine parts - 1 year | |||
| Warranty FANUC parts -2 years | |||
| CAPACITY | Swing over bed | mm | Ø560 | 
| Max machining diameter | mm | Ø320 | |
| Max machining length | mm | 570 | |
| TRAVEL | X-axis | mm | 190 (160+30) | 
| Z-axis | mm | 610 | |
| SPINDLE | Spindle speed | rpm | 4500 | 
| Spindle taper | ASA A2-6 | ||
| Diameter of spindle bore | mm | Ø79 | |
| Boring diameter post | mm | Ø66 | |
| Front bearing diameter | mm | 100 | |
| FEEDRATE | Rapid feedrate on X / Z axis | m/min | 30 / 30 | 
| TOOL TURRET | Type | hydraulic, Lio Shing LS-160A | |
| Tool capacity | 10 | ||
| Square tool shank | mm | 25 x 25 | |
| Spindle bore square tool shank | mm | Ø40 | |
| Tool change (adjacent) | s | 0,23 | |
| Tool change (180°) | s | 1,3 | |
| DRIVE MOTORS | Coolant pump motor | kW | 0,96 | 
| Hydraulic oil pump | kW | 0,745 | |
| Chip conveyor motor | kW | 0,215 | |
| ACCURACY | Positioning X-axis | mm | ±0.004 | 
| Positioning Z-axis | mm | ±0.004 | |
| Repeatability X-axis | mm | ±0.003 | |
| Repeatability Z-axis | mm | ±0.003 | |
| * Results of Manufacturer | |||
| TAILSTOCK | Type | automatic | |
| Tailstock quill taper | MK 4 | ||
| Tailstock travel | mm | 425 | |
| Tailstock quill travel | mm | 50 | |
| MISCELLANEOUS | Machine depth | mm | 2053 | 
| Machine width | mm | 3181 | |
| Machine height | mm | 1844 | |
| Machine weight (net) | kg | 3720 | |
| OSNOVNA OPREMA STROJA: | OPTIONAL ACCESSORIES | 
| 3-jaw hydraulic chuck NB-208A6 (200 mm) | Chip conveyor drawer type | 
| 1 set hard + 1 set soft jaws | Bar feeder | 
| Live lathe center MK4 - 1 pcs | Oil mist collector | 
| Holder for face turning - 2 sets | |
| Shim for boring bars - 5 sets | |
| Boring bars drill holder Ø 40 - 5 kos | |
| Boring bar bushings Ø 40 on Ø 8, 10, 12, 16, 20, 25, 32 mm | |
| Boring bar bushings Ø 40 on MK2, MK3, MK4 | |
| Dose nozzle for storage tank cooling (working tool) | |
| Cooling tube from chuck | |
| Coolant tank | |
| Chip conveyor (chain type) with chip cart | |
| Automatic tailstock with MK4 in quill taper | |
| Levelling bolts and pads | |
| Automatic lubrication system | |
| Air gun + water gun | |
| Working lamp | |
| Foot pedal for chuck | |
| End of program light (3 colors) | |
| High pressure coolant pump TPH2T5K | |
| Oil and coolant seperator | |
| Tool kit | |
| Transformer (415V/ 3Ph / 50Hz) | |
| Operation manual |