| TEHNICAL DATA | UE-712E |
| Cutting capacity - circular (90°) | Ø180 mm |
| Cutting capacity - square (90°) | 180 x 180 mm |
| Cutting capacity - rectangular (90°) | 180 x 300 mm |
| Cutting capacity - circular (45°) | Ø110mm |
| Cutting capacity - rectangular (45°) | 180 x 110 mm |
| Motor power | 0,75 kW |
| Cutting speed | 22 / 33 / 45 / 65 m/min |
| Band dimensions (l x h x t) | 2360 x 19 x 0.9 mm |
| Machine dimensions (w x l x h) | 455 x 1257 x 990 mm |
| Machine weight (net) | 130 kg |
| PRICE (excl. VAT): On request | |
| BASE CHARACTERISTICS | STANDARD ACCESSORIES |
| Powerful main motor | Cutting blade already on the machine |
| Belt drive - 4 cutting speeds | Limit gauge |
| Coolant system with tank and a pump | Operation manuals |
| Hydraulic cylinder controls the support of saw frame | |
| Quick-adjusting vise | |
| Angles cutting | |
| Automatic shut-down at cutting end | |
| Base with transport wheels | |
| Mechanical blade tension | |
| Blade guideways with bearings on all sides | |
| CE specifications | |
| Warranty time 1 year |