| TEHNICAL DATA | WG-350DSA |
| Cutting capacity - circular (90°) | Ø270 mm |
| Cutting capacity - square (90°) | 270 x 270 mm |
| Cutting capacity - rectangular (90°) | 260 x 350 mm |
| Cutting capacity - circular (45°) | Ø230 mm |
| Cutting capacity - square (45°) | 185 x 185 mm |
| Cutting capacity - rectangular (45°) | 95 x 240 mm |
| Cutting capacity - circular (60°) | Ø135 mm |
| Cutting capacity - square (60°) | 95 x 95 mm |
| Cutting capacity - rectangular (60°) | 95 x 135 mm |
| Cutting capacity - circular (-45°) | Ø210 mm |
| Cutting capacity - square (-45°) | 170 x 170 mm |
| Cutting capacity - rectangular (-45°) | 70 x 245 mm |
| Motor power | 1,5 kW |
| Cutting speed | 36 ; 72 m/min |
| Hydraulic system motor | 0,38 kW |
| Coolant system motor | 0,05 kW |
| Band dimensions (l x h x t) | 3160 x 27 x 0.9 mm |
| Machine dimensions (w x l x h) | 1995 x 815 x 1690 mm |
| Machine weight (net) | 450 kg |
| PRICE (excl. VAT): On request | |
| BASE CHARACTERISTICS | STANDARD ACCESSORIES |
| Powerful main motor with reduction drive | Cutting blade already on the machine |
| Dual-speed motor | Additional tools |
| Semi automatic band saw | |
| Coolant system with tank and a pump | |
| Hydraulic cylinder controls lower/rise of the saw frame | |
| Hydraulic follow vise | |
| Angle cutting (both ways) | |
| Blade tension manometer | |
| Movable control panel | |
| Band guideways with bearings on all sides | |
| CE specifications | |
| Warranty time 1 year |