| TEHNICAL DATA | WG-310DSA |
| Cutting capacity - circular (90°) | Ø240 mm |
| Cutting capacity - square (90°) | 240 x 240 mm |
| Cutting capacity - rectangular (90°) | 165 x 310 mm |
| Cutting capacity - circular (45°) | Ø200 mm |
| Cutting capacity - square (45°) | 185 x 185 mm |
| Cutting capacity - rectangular (45°) | 130 x 195 mm |
| Cutting capacity - circular (60°) | Ø120 mm |
| Cutting capacity - square (60°) | 85 x 85 mm |
| Cutting capacity - rectangular (60°) | 90 x 125 mm |
| Cutting capacity - circular (-45°) | Ø165 mm |
| Cutting capacity - square (-45°) | 140 x 140 mm |
| Cutting capacity - rectangular (-45°) | 60 x 195 mm |
| Motor power | 1,1 kW |
| Cutting speed | 36 ; 72 m/min |
| Hydraulic system motor | 0,38 kW |
| Coolant system motor | 0,05 kW |
| Band dimensions (l x h x t) | 2725 x 27 x 0.9 mm |
| Machine dimensions (w x l x h) | 1785 x 775 x 1650 mm |
| Machine weight (net) | 310 kg |
| PRICE (excl. VAT): On request | |
| BASE CHARACTERISTICS | STANDARD ACCESSORIES |
| Powerful main motor with reduction drive | Cutting blade already on the machine |
| Dual-step motor | Additional tools |
| Semi automatic band saw | |
| Coolant system with tank and a pump | |
| Hydraulic cylinder for lower/rise of saw frame | |
| Hydraulic follow vise | |
| Angle cutting (both ways) | |
| Blade tension manometer | |
| Movable control panel | |
| Blade guideways with bearings on all sides | |
| CE specifications | |
| Warranty time 1 year |