| TEHNICAL DATA | WD-128 |
| Round cutting at 90° | 128 mm (5") |
| Rectangular cutting at 90° | 128 × 150 mm (5" × 6") |
| Round cutting at 60° | 44 mm (1,75") |
| Rectangular cutting at 60° | 44 × 56 mm (1,75" × 2,19") |
| Round cutting at 45° | 95 mm (3,75") |
| Rectangular cutting at 45° | 75 × 95 mm (3" × 3,7") |
| Blade speed @60 Hz | 24 / 35 / 61 m/min |
| Blade speed @50 Hz | 20 / 29 / 50 m/min |
| Blade size | 13 × 0,6 × 1638 mm |
| Motor power | 375 W (1/2 HP, 3-phase), 375 W (1/2 HP, 1-phase) |
| Drive | V-belt |
| Packing dimensions | 96 × 54 × 61 cm |
| Net / Gross Weight | 85 / 105 kg |
| PRICE (excl. VAT): Contact us for pricing | |
| MACHINE FEATURES |
| Cuts up to Ø 5" (127 mm) at 90° |
| Saw bow swivels 60° left and 45° right |
| Belt drive, 3 cutting speeds for different materials |
| Stop rod for repeatable cuts |
| Single-phase motor suitable for home use |
| Adjustable blade guide can be positioned close to the material for more accurate cutting |
| Hydraulic descent with adjustable speed |