| TECHNICAL DATA | WD-712 |
| Round cutting at 90° | 178 mm (7") |
| Rectangular cutting at 90° | 178 × 210 mm (7" × 8,25") |
| Round cutting at 45° | 127 mm (5") |
| Rectangular cutting at 45° | 85 × 140 mm (3,33" × 5,5") |
| Blade speed @60 Hz | 27 / 41 / 59 / 78 m/min |
| Blade speed @50 Hz | 22 / 34 / 49 / 64 m/min |
| Blade size | 20 × 0,9 × 2362 mm |
| Motor power | 750 W (1 HP, 3-phase), 1,1 kW (1,5 HP, 1-phase) |
| Drive | V-belt |
| Packing dimensions | 129 × 73 × 115 cm |
| Net / Gross | 185 / 238 kg |
| PRICE (excl. VAT): Contact us for pricing | |
| MACHINE FEATURES |
| Cutting capacity Ø 7" and 7" × 8.25" rectangular at 90° |
| Saw bow swivels up to 45° |
| Belt drive with 4 cutting speeds |
| Coolant system for maximum cutting efficiency |
| Vertical cutting available (requires additional vertical table) |
| Single-phase version for home use and three-phase for industrial workshop use |
| Moves on wheels for easy mobility |
| STANDARD EQUIPMENT | OPTIONAL EQUIPMENT |
| Coolant system | Vertical cutting table |
| Wheels | |
| Stop rod |