| TECHNICAL DATA | BS-460GB |
| Round cutting at 90° | 330 mm (13") |
| Rectangular cutting at 90° | 460 × 250 mm (18" × 9,8") |
| Round cutting at 60° | 205 mm (8") |
| Rectangular cutting at 60° | 205 × 250 mm (8" × 9,8") |
| Round cutting at 45° (left and right) | 305 mm (12") |
| Rectangular cutting at 45° (left and right) | 305 × 250 mm (12" × 9,8") |
| Blade speed @50 Hz | 40 / 80 m/min |
| Blade speed @60 Hz | 48 / 96 m/min |
| Blade size | 27 × 0,9 × 3960 mm |
| Motor power | 1,5 / 2,2 kW |
| Drive | Gear |
| Packing dimensions | 250 × 230 × 163 cm |
| Net / Gross weight | 1520 / 1655 kg |
| PRICE (excl. VAT): Contact us for pricing | |
| MACHINE FEATURES |
| Maximum cutting capacity 330 mm at 90° |
| Automatic feeding and clamping |
| Includes material support stand, total length 6 m |
| Standard PLC control |
| Saw frame swivels on both sides |
| Standard coolant system for extended blade life |
| STANDARD EQUIPMENT | OPTIONAL EQUIPMENT |
| Saw blade | Additional stand and support |
| Stop rod | |
| Coolant system |